Authorized Correspondent Banks and Settlement Instructions
Effective December 2012
| CCY | Correspondent Bank | Swift Code | Account No. | IBAN | |
| EUR Bank payments for Target 2 members | |||||
| EUR | Via Target 2 - EUR Clearer | RZOOAT2L | |||
| EUR | Cut-off time | Treasury Payments for same day value | 4:45 p.m. GMT +1 | ||
| EUR Bank payments for non Target 2 members | |||||
| EUR | Commerzbank AG | COBADEFF | 400880547500 | ||
| EUR | Cut-off time | Treasury Payments for same day value | 4 p.m. GMT +1 | ||
| EUR Corporate payments (if the beneficiary has no account with RZOOAT2L) | |||||
| EUR | Raiffeisenlandesbank Oberösterreich, Linz | RZOOAT2L | 91024018 | AT263400000091024018 | |
| AED | Emirates NBD Bank PJSC (DUBAI) | EBILAEAD | ACC. RZBAATWW FAV. RZOOAT2L | AE800260001262007830701 | |
| AUD | Westpac Banking Corp., Sydney | WPACAU2S | ORZ0001973 | ||
| BGN | Raiffeisen Bulgaria AD, Sofia | RZBBBGSF | RZBBBGSF/BG43RZBB91551030501011 | RZBBBGSF/BG43RZBB91551030501011 | |
| CAD | The Royal Bank of Canada, Toronto | ROYCCAT2 | 095911411214 | ||
| CHF | Credit Suisse, Zürich | CRESCHZZ80A | 0835-0967424-03-000 | CH8404835096742403000 | |
| CNY | ICBC, Frankfurt | ICBKDEFF | 9000011941 | DE40 5011 0200 9000 0119 41 | |
| CZK | Raiffeisenbank a.s., Prag | RZBCCZPP | 9100000009 | CZ0655000000009100000009 | |
| DKK | Nordea Bank Danmark A/S, Kopenhagen | NDEADKKK | 5000000546 | ||
| GBP | National Westminster Bank, London (NATWEST) | NWBKGB2L | 440/00/04480333 | ||
| HKD | The Hongkong and Shanghai Banking Corp. Ltd., HK | HSBCHKHHHKH | 111482329001 | ||
| HRK | Raiffeisenbank Austria, Zagreb | RZBHHR2X | HR1224840081900000049 | ||
| HUF | Raiffeisenbank Rt, Budapest | UBRTHUHB | 0100-000087-003 | HU50120010080000008700300000 | |
| ILS | Bank Leumi, Tel-Aviv | LUMIILITBSC | ACC. CRESCHZZ80A FAV. RZOOAT2L | IL180108000000022004934 Account Nr. 1080033022004934 |
|
| INR | State Bank of India, Mumbai | SBININBB | ACC. RZBAATWW FAV. RZOOAT2L | ||
| ISK | NBI HF, Reykjavik | NBIIISRE | ACC. RZBAATWW FAV. RZOOAT2L | IS700100270940506805929509 | |
| JPY | The Sumitomo Mitsui Banking Corp. Ltd., Tokyo |
SMBCJPJT |
5517 | ||
| MAD | Attijariwafa Bank, Casablanca | BCMAMAMC | ACC. RZBAATWW FAV. RZOOAT2L | ||
| MYR | HSBC Bank, Kuala Lumpur | HBMBMMYKL | ACC. RZBAATWW FAV. RZOOAT2L | ||
| MXN | HSBC Mexico S.A. | BIMEMXMM | 021180040359613667 ACC. RZBAATWW | ||
| FAV. RZOOAT2L | |||||
| NOK | Nordea Bank Norge ASA, Oslo | NDEANOKK | 6001.02.46183 | NO9560010246183 | |
| NZD | ANZ Bank New Zealand Limited | ANZBNZ22 | 593442-00001 | ||
| PLN | BRE Bank, Warschau | BREXPLPW | 103094001002 | PL55114000000000103094001002 | |
| RON | Raiffeisen Bank SA, Bucharest | RZBRROBU | 64459461 | RO80RZBR8000000064459461 | |
| RUB | ZAO Raiffeisenbank, Moscow | RZBMRUMM | 301 118 105 000 001 000 13 | ||
| BIK: 044525700 | 30101810200000000700 | ||||
| INN-Code | 19593 | ||||
| SAR | National Comm. Bank, Jeddah | NCBKSAJE | ACC. RZBAATWW FAV. RZOOAT2L | ||
| SEK | Nordea Bank, Sweden | NDEASESS | 39527906350SEK | ||
| SGD | United Overseas Bank Ltd., Singapur | UOVBSGSG | 301-399-103-9 | ||
| THB | Kasikornbank ex Thai Farmers Bank, Bangkok | KASITHBK | ACC. RZBAATWW FAV. RZOOAT2L | ||
| TRY | Turkiye Garanti Bankasi A.S. | TGBATRIS | ACC. RZBAATWW FAV. RZOOAT2L | ||
| USD | The Bank of New York, New York | IRVTUS3N | 8900042958 | ||
| ZAR | First Rand Bank Ltd., Johannesburg | FIRNZAJJ | 9016511 | ||
Please be informed that we handle all payments for Raiffeisen banks in the region of Upper Austria.
Settlement Instructions for Treasury Payments (pdf, 12 kB)